Format: DMS  UTC Offset:   0.00 hrs  Datum[100]: WGS 84

T	11/20/2021 12:30:10	59°24'02.2"	13°30'37.0"
T	11/20/2021 12:32:25	59°24'03.1"	13°30'37.4"
T	11/20/2021 12:32:32	59°24'03.1"	13°30'36.8"
T	11/20/2021 12:32:36	59°24'02.5"	13°30'36.5"
T	11/20/2021 12:32:42	59°24'00.5"	13°30'40.1"
T	11/20/2021 12:32:55	59°23'56.5"	13°30'47.8"
T	11/20/2021 12:33:01	59°23'55.8"	13°30'50.5"
T	11/20/2021 12:33:07	59°23'56.3"	13°30'53.2"
T	11/20/2021 12:33:13	59°23'54.6"	13°30'54.5"
T	11/20/2021 12:33:21	59°23'52.1"	13°30'56.3"
T	11/20/2021 12:33:33	59°23'48.4"	13°30'58.3"
T	11/20/2021 12:33:42	59°23'47.1"	13°30'59.0"
T	11/20/2021 12:33:59	59°23'47.0"	13°30'59.0"
T	11/20/2021 12:34:22	59°23'46.0"	13°30'59.4"
T	11/20/2021 12:34:33	59°23'44.2"	13°31'00.0"
T	11/20/2021 12:34:48	59°23'44.2"	13°31'00.0"
T	11/20/2021 12:35:10	59°23'43.3"	13°31'00.7"
T	11/20/2021 12:35:16	59°23'43.1"	13°31'04.1"
T	11/20/2021 12:35:21	59°23'43.7"	13°31'10.1"
T	11/20/2021 12:35:28	59°23'45.7"	13°31'20.1"
T	11/20/2021 12:35:39	59°23'50.7"	13°31'36.6"
T	11/20/2021 12:35:51	59°23'55.1"	13°31'56.8"
T	11/20/2021 12:36:06	59°24'00.3"	13°32'21.6"
T	11/20/2021 12:36:16	59°24'03.7"	13°32'38.4"
T	11/20/2021 12:36:24	59°24'05.4"	13°32'52.6"
T	11/20/2021 12:36:32	59°24'05.3"	13°33'07.3"
T	11/20/2021 12:36:39	59°24'03.9"	13°33'18.5"
T	11/20/2021 12:36:44	59°24'02.1"	13°33'21.8"
T	11/20/2021 12:36:49	59°24'00.0"	13°33'22.7"
T	11/20/2021 12:36:53	59°24'00.0"	13°33'25.3"
T	11/20/2021 12:36:59	59°24'01.3"	13°33'27.1"
T	11/20/2021 12:37:08	59°24'06.2"	13°33'30.0"
T	11/20/2021 12:37:22	59°24'14.7"	13°33'35.1"
T	11/20/2021 12:37:29	59°24'18.2"	13°33'40.2"
T	11/20/2021 12:37:42	59°24'22.9"	13°33'51.6"
T	11/20/2021 12:37:49	59°24'23.5"	13°33'58.4"
T	11/20/2021 12:37:58	59°24'22.6"	13°34'07.2"
T	11/20/2021 12:38:09	59°24'22.2"	13°34'18.2"
T	11/20/2021 12:38:24	59°24'23.4"	13°34'33.3"
T	11/20/2021 12:38:32	59°24'23.0"	13°34'39.9"
T	11/20/2021 12:38:41	59°24'22.3"	13°34'45.4"
T	11/20/2021 12:38:49	59°24'20.9"	13°34'48.7"
T	11/20/2021 12:38:56	59°24'18.7"	13°34'50.3"
T	11/20/2021 12:39:01	59°24'16.6"	13°34'49.8"
T	11/20/2021 12:39:13	59°24'11.0"	13°34'50.0"
T	11/20/2021 12:39:29	59°24'03.7"	13°34'52.0"
T	11/20/2021 12:39:40	59°23'58.6"	13°34'53.2"
T	11/20/2021 12:39:44	59°23'57.5"	13°34'49.8"
T	11/20/2021 12:39:49	59°23'54.5"	13°34'44.5"
T	11/20/2021 12:39:53	59°23'52.9"	13°34'38.2"
T	11/20/2021 12:39:58	59°23'52.7"	13°34'29.1"
T	11/20/2021 12:40:07	59°23'53.8"	13°34'12.7"
T	11/20/2021 12:40:17	59°23'56.6"	13°33'55.2"
T	11/20/2021 12:40:34	59°24'03.0"	13°33'26.4"
T	11/20/2021 12:40:43	59°24'05.5"	13°33'10.8"
T	11/20/2021 12:40:52	59°24'05.9"	13°32'54.2"
T	11/20/2021 12:41:00	59°24'04.4"	13°32'39.9"
T	11/20/2021 12:41:11	59°24'00.7"	13°32'21.6"
T	11/20/2021 12:41:21	59°23'57.2"	13°32'04.2"
T	11/20/2021 12:41:37	59°23'51.4"	13°31'36.9"
T	11/20/2021 12:41:48	59°23'46.3"	13°31'19.5"
T	11/20/2021 12:41:54	59°23'44.5"	13°31'09.2"
T	11/20/2021 12:42:00	59°23'44.5"	13°30'58.4"
T	11/20/2021 12:42:04	59°23'45.5"	13°30'51.6"
T	11/20/2021 12:42:11	59°23'49.1"	13°30'41.2"
T	11/20/2021 12:42:18	59°23'52.3"	13°30'30.1"
T	11/20/2021 12:42:24	59°23'53.1"	13°30'19.9"
T	11/20/2021 12:42:30	59°23'52.4"	13°30'10.1"
T	11/20/2021 12:42:37	59°23'49.4"	13°30'00.0"
T	11/20/2021 12:42:43	59°23'45.3"	13°29'52.5"
T	11/20/2021 12:42:49	59°23'40.1"	13°29'48.3"
T	11/20/2021 12:43:08	59°23'22.7"	13°29'38.0"
T	11/20/2021 12:43:19	59°23'13.2"	13°29'30.6"
T	11/20/2021 12:43:26	59°23'08.2"	13°29'22.5"
T	11/20/2021 12:43:33	59°23'04.4"	13°29'12.0"
T	11/20/2021 12:43:40	59°23'02.3"	13°29'00.2"
T	11/20/2021 12:44:01	59°22'57.7"	13°28'24.0"
T	11/20/2021 12:44:14	59°22'55.4"	13°28'01.7"
T	11/20/2021 12:44:19	59°22'55.4"	13°27'56.9"
T	11/20/2021 12:44:23	59°22'56.1"	13°27'56.9"
T	11/20/2021 12:44:27	59°22'56.1"	13°28'00.0"
T	11/20/2021 12:44:35	59°22'56.4"	13°28'08.1"
T	11/20/2021 12:44:48	59°22'58.6"	13°28'20.8"
T	11/20/2021 12:44:58	59°23'01.4"	13°28'29.3"
T	11/20/2021 12:45:04	59°23'01.9"	13°28'33.1"
T	11/20/2021 12:45:12	59°23'02.7"	13°28'39.2"
T	11/20/2021 12:45:22	59°23'03.1"	13°28'44.9"
T	11/20/2021 12:45:29	59°23'03.0"	13°28'47.4"
T	11/20/2021 12:45:33	59°23'04.4"	13°28'47.5"
T	11/20/2021 12:45:37	59°23'04.6"	13°28'48.4"
T	11/20/2021 12:45:42	59°23'03.9"	13°28'49.2"
T	11/20/2021 12:46:00	59°23'04.8"	13°28'50.9"
T	11/20/2021 12:50:23	59°23'05.2"	13°28'48.3"
T	11/20/2021 12:50:30	59°23'04.8"	13°28'47.2"
T	11/20/2021 12:50:36	59°23'03.5"	13°28'46.1"
T	11/20/2021 12:50:40	59°23'02.9"	13°28'47.6"
T	11/20/2021 12:50:47	59°23'02.7"	13°28'53.4"
T	11/20/2021 12:50:55	59°23'03.7"	13°29'00.5"
T	11/20/2021 12:51:02	59°23'05.6"	13°29'05.7"
T	11/20/2021 12:51:09	59°23'07.6"	13°29'10.1"
T	11/20/2021 12:51:13	59°23'09.3"	13°29'12.4"
T	11/20/2021 12:51:17	59°23'09.0"	13°29'16.3"
T	11/20/2021 12:51:21	59°23'07.0"	13°29'17.6"
T	11/20/2021 12:51:31	59°23'02.0"	13°29'16.3"
T	11/20/2021 12:51:35	59°23'02.1"	13°29'13.1"
T	11/20/2021 12:51:39	59°23'03.5"	13°29'13.0"
T	11/20/2021 12:51:44	59°23'05.1"	13°29'16.9"
T	11/20/2021 12:51:51	59°23'08.1"	13°29'24.2"
T	11/20/2021 12:51:58	59°23'13.0"	13°29'31.4"
T	11/20/2021 12:52:06	59°23'19.6"	13°29'36.9"
T	11/20/2021 12:52:14	59°23'27.5"	13°29'41.7"
T	11/20/2021 12:52:27	59°23'39.4"	13°29'49.0"
T	11/20/2021 12:52:35	59°23'46.4"	13°29'54.9"
T	11/20/2021 12:52:40	59°23'50.2"	13°30'02.5"
T	11/20/2021 12:52:45	59°23'52.4"	13°30'11.6"
T	11/20/2021 12:52:50	59°23'52.9"	13°30'21.1"
T	11/20/2021 12:52:56	59°23'51.8"	13°30'32.0"
T	11/20/2021 12:53:02	59°23'48.7"	13°30'41.4"
T	11/20/2021 12:53:10	59°23'45.0"	13°30'53.9"
T	11/20/2021 12:53:17	59°23'43.7"	13°31'06.0"
T	11/20/2021 12:53:23	59°23'44.8"	13°31'16.1"
T	11/20/2021 12:53:30	59°23'47.8"	13°31'27.0"
T	11/20/2021 12:53:42	59°23'52.7"	13°31'46.0"
T	11/20/2021 12:54:01	59°23'59.4"	13°32'17.6"
T	11/20/2021 12:54:14	59°24'03.7"	13°32'38.6"
T	11/20/2021 12:54:23	59°24'05.3"	13°32'51.6"
T	11/20/2021 12:54:33	59°24'05.3"	13°33'06.6"
T	11/20/2021 12:54:42	59°24'03.8"	13°33'18.8"
T	11/20/2021 12:54:47	59°24'02.2"	13°33'21.8"
T	11/20/2021 12:54:53	59°24'00.0"	13°33'23.0"
T	11/20/2021 12:54:57	59°24'00.0"	13°33'25.5"
T	11/20/2021 12:55:02	59°24'00.0"	13°33'27.4"
T	11/20/2021 12:55:09	59°23'59.4"	13°33'32.5"
T	11/20/2021 12:55:20	59°23'58.8"	13°33'38.6"
T	11/20/2021 12:55:33	59°23'58.4"	13°33'43.3"
T	11/20/2021 12:55:38	59°23'57.6"	13°33'44.7"
T	11/20/2021 12:55:48	59°23'54.5"	13°33'47.7"
T	11/20/2021 12:55:55	59°23'52.1"	13°33'48.1"
T	11/20/2021 12:56:04	59°23'50.8"	13°33'47.6"
T	11/20/2021 12:56:19	59°23'50.9"	13°33'47.4"
T	11/20/2021 12:56:29	59°23'51.9"	13°33'48.1"
T	11/20/2021 12:56:35	59°23'54.4"	13°33'48.1"
T	11/20/2021 12:56:43	59°23'57.0"	13°33'45.5"
T	11/20/2021 12:56:52	59°23'58.5"	13°33'43.6"
T	11/20/2021 12:56:58	59°23'58.6"	13°33'41.6"
T	11/20/2021 12:57:04	59°23'59.1"	13°33'36.9"
T	11/20/2021 12:57:08	59°24'00.0"	13°33'32.8"
T	11/20/2021 12:57:14	59°24'00.1"	13°33'27.5"
T	11/20/2021 12:57:20	59°24'00.1"	13°33'26.4"
T	11/20/2021 12:57:31	59°24'00.0"	13°33'24.5"
T	11/20/2021 12:57:35	59°24'00.6"	13°33'22.2"
T	11/20/2021 12:57:39	59°24'02.2"	13°33'23.1"
T	11/20/2021 12:57:43	59°24'02.4"	13°33'26.2"
T	11/20/2021 12:57:47	59°24'01.3"	13°33'31.2"
T	11/20/2021 12:57:55	59°23'58.3"	13°33'45.1"
T	11/20/2021 12:58:10	59°23'53.4"	13°34'12.0"
T	11/20/2021 12:58:19	59°23'52.2"	13°34'28.2"
T	11/20/2021 12:58:28	59°23'51.9"	13°34'43.6"
T	11/20/2021 12:58:33	59°23'50.4"	13°34'50.4"
T	11/20/2021 12:58:39	59°23'48.9"	13°34'56.6"
T	11/20/2021 12:58:43	59°23'47.6"	13°34'58.1"
T	11/20/2021 12:58:47	59°23'45.2"	13°34'56.2"
T	11/20/2021 12:58:51	59°23'43.8"	13°34'53.2"
T	11/20/2021 12:58:55	59°23'42.0"	13°34'50.3"
T	11/20/2021 12:58:59	59°23'40.0"	13°34'45.6"
T	11/20/2021 12:59:05	59°23'37.9"	13°34'34.9"
T	11/20/2021 12:59:22	59°23'32.0"	13°34'03.0"
T	11/20/2021 12:59:27	59°23'28.8"	13°33'55.8"
T	11/20/2021 12:59:33	59°23'24.2"	13°33'50.0"
T	11/20/2021 12:59:40	59°23'20.0"	13°33'45.1"
T	11/20/2021 12:59:44	59°23'19.2"	13°33'42.4"
T	11/20/2021 12:59:48	59°23'20.1"	13°33'39.6"
T	11/20/2021 12:59:52	59°23'21.5"	13°33'40.1"
T	11/20/2021 12:59:57	59°23'22.1"	13°33'44.4"
T	11/20/2021 13:00:02	59°23'21.8"	13°33'52.2"
T	11/20/2021 13:00:07	59°23'20.5"	13°33'58.3"
T	11/20/2021 13:00:13	59°23'18.6"	13°34'01.8"
T	11/20/2021 13:00:19	59°23'17.8"	13°34'03.4"
T	11/20/2021 13:00:26	59°23'18.2"	13°34'05.9"
T	11/20/2021 13:00:33	59°23'19.7"	13°34'11.5"
T	11/20/2021 13:00:38	59°23'20.5"	13°34'14.7"
T	11/20/2021 13:00:43	59°23'21.7"	13°34'16.5"
T	11/20/2021 13:00:50	59°23'22.8"	13°34'22.1"
T	11/20/2021 13:00:55	59°23'22.8"	13°34'27.4"
T	11/20/2021 13:01:00	59°23'22.9"	13°34'33.9"
T	11/20/2021 13:01:05	59°23'23.0"	13°34'36.6"
T	11/20/2021 13:01:11	59°23'23.2"	13°34'40.7"
T	11/20/2021 13:01:18	59°23'23.1"	13°34'42.4"
T	11/20/2021 13:01:25	59°23'23.7"	13°34'42.6"
T	11/20/2021 13:01:35	59°23'24.6"	13°34'42.7"
T	11/20/2021 13:01:55	59°23'24.9"	13°34'42.8"
T	11/20/2021 13:02:07	59°23'25.6"	13°34'42.9"
T	11/20/2021 13:02:12	59°23'25.8"	13°34'42.6"
T	11/20/2021 13:02:25	59°23'25.4"	13°34'42.2"
T	11/20/2021 13:02:36	59°23'24.2"	13°34'42.1"
T	11/20/2021 13:02:49	59°23'23.2"	13°34'40.6"
T	11/20/2021 13:02:59	59°23'23.0"	13°34'36.4"
T	11/20/2021 13:03:07	59°23'22.6"	13°34'36.8"
T	11/20/2021 13:03:13	59°23'22.2"	13°34'41.4"
T	11/20/2021 13:03:24	59°23'21.2"	13°34'50.4"
T	11/20/2021 13:03:32	59°23'20.9"	13°34'53.1"
T	11/20/2021 13:03:38	59°23'21.6"	13°34'55.2"
T	11/20/2021 13:03:44	59°23'23.2"	13°34'56.6"
T	11/20/2021 13:03:52	59°23'24.9"	13°34'59.2"
T	11/20/2021 13:04:07	59°23'28.5"	13°35'03.4"
T	11/20/2021 13:04:20	59°23'28.8"	13°35'08.8"
T	11/20/2021 13:04:28	59°23'29.6"	13°35'11.8"
T	11/20/2021 13:04:35	59°23'30.7"	13°35'18.1"
T	11/20/2021 13:04:43	59°23'31.6"	13°35'26.6"
T	11/20/2021 13:04:50	59°23'32.1"	13°35'31.0"
T	11/20/2021 13:05:00	59°23'33.4"	13°35'36.8"
T	11/20/2021 13:05:09	59°23'35.2"	13°35'41.9"
T	11/20/2021 13:05:15	59°23'37.0"	13°35'47.3"
T	11/20/2021 13:05:23	59°23'39.2"	13°35'53.6"
T	11/20/2021 13:05:29	59°23'39.9"	13°35'56.6"
T	11/20/2021 13:05:36	59°23'40.8"	13°35'59.0"
T	11/20/2021 13:05:48	59°23'41.6"	13°36'03.5"
T	11/20/2021 13:05:57	59°23'42.2"	13°36'07.5"
T	11/20/2021 13:06:04	59°23'42.6"	13°36'11.1"
T	11/20/2021 13:06:10	59°23'43.0"	13°36'12.4"
T	11/20/2021 13:06:17	59°23'44.0"	13°36'12.6"
T	11/20/2021 13:06:25	59°23'44.7"	13°36'12.9"
T	11/20/2021 13:06:34	59°23'45.1"	13°36'12.8"
T	11/20/2021 13:12:45	59°23'44.2"	13°36'11.2"
T	11/20/2021 13:12:53	59°23'44.8"	13°36'10.4"
T	11/20/2021 13:13:01	59°23'45.1"	13°36'12.0"
T	11/20/2021 13:15:22	59°23'45.5"	13°36'13.3"
T	11/20/2021 13:15:30	59°23'45.8"	13°36'15.7"
T	11/20/2021 13:15:36	59°23'45.9"	13°36'20.1"
T	11/20/2021 13:15:47	59°23'46.6"	13°36'26.9"
T	11/20/2021 13:15:55	59°23'46.8"	13°36'29.2"
T	11/20/2021 13:16:06	59°23'46.6"	13°36'30.6"
T	11/20/2021 13:16:46	59°23'46.9"	13°36'28.9"
T	11/20/2021 13:16:52	59°23'46.5"	13°36'27.2"
T	11/20/2021 13:16:58	59°23'46.0"	13°36'22.6"
T	11/20/2021 13:17:04	59°23'45.1"	13°36'17.1"
T	11/20/2021 13:17:12	59°23'44.8"	13°36'12.5"
T	11/20/2021 13:17:20	59°23'44.6"	13°36'12.1"
T	11/20/2021 13:17:31	59°23'44.0"	13°36'12.1"
T	11/20/2021 13:17:38	59°23'43.2"	13°36'12.2"
T	11/20/2021 13:17:45	59°23'42.4"	13°36'10.9"
T	11/20/2021 13:17:55	59°23'41.7"	13°36'05.2"
T	11/20/2021 13:18:07	59°23'41.0"	13°36'00.5"
T	11/20/2021 13:18:19	59°23'40.1"	13°35'56.4"
T	11/20/2021 13:18:25	59°23'39.2"	13°35'53.2"
T	11/20/2021 13:18:31	59°23'37.7"	13°35'48.8"
T	11/20/2021 13:18:37	59°23'35.6"	13°35'42.6"
T	11/20/2021 13:18:43	59°23'34.2"	13°35'39.1"
T	11/20/2021 13:18:50	59°23'32.5"	13°35'33.0"
T	11/20/2021 13:18:56	59°23'31.5"	13°35'27.4"
T	11/20/2021 13:19:10	59°23'29.7"	13°35'12.8"
T	11/20/2021 13:19:17	59°23'29.1"	13°35'09.1"
T	11/20/2021 13:19:23	59°23'30.2"	13°35'08.4"
T	11/20/2021 13:19:29	59°23'31.1"	13°35'09.5"
T	11/20/2021 13:19:35	59°23'31.7"	13°35'13.3"
T	11/20/2021 13:19:41	59°23'32.7"	13°35'19.3"
T	11/20/2021 13:19:48	59°23'34.2"	13°35'26.5"
T	11/20/2021 13:19:53	59°23'34.9"	13°35'29.3"
T	11/20/2021 13:19:57	59°23'35.8"	13°35'31.3"
T	11/20/2021 13:20:07	59°23'36.8"	13°35'36.3"
T	11/20/2021 13:20:19	59°23'39.5"	13°35'43.5"
T	11/20/2021 13:20:24	59°23'39.8"	13°35'46.4"
T	11/20/2021 13:20:31	59°23'40.4"	13°35'50.5"
T	11/20/2021 13:20:37	59°23'41.1"	13°35'55.0"
T	11/20/2021 13:20:45	59°23'42.8"	13°35'59.0"
T	11/20/2021 13:20:52	59°23'45.3"	13°36'01.3"
T	11/20/2021 13:21:01	59°23'49.2"	13°36'03.8"
T	11/20/2021 13:21:09	59°23'50.4"	13°36'04.6"
T	11/20/2021 13:21:16	59°23'51.8"	13°36'05.7"
T	11/20/2021 13:21:32	59°23'55.9"	13°36'07.8"
T	11/20/2021 13:21:41	59°23'57.5"	13°36'10.1"
T	11/20/2021 13:21:49	59°23'58.2"	13°36'13.4"
T	11/20/2021 13:21:59	59°23'58.1"	13°36'15.0"
T	11/20/2021 13:22:09	59°23'57.9"	13°36'16.4"
T	11/20/2021 13:22:22	59°23'58.1"	13°36'16.8"
T	11/20/2021 13:22:40	59°23'57.6"	13°36'18.8"
T	11/20/2021 13:23:03	59°23'57.5"	13°36'18.8"
T	11/20/2021 13:23:25	59°23'56.7"	13°36'18.7"
T	11/20/2021 13:23:38	59°23'56.2"	13°36'18.4"
T	11/20/2021 13:23:43	59°23'56.5"	13°36'19.3"
T	11/20/2021 13:23:53	59°23'56.8"	13°36'20.0"
T	11/20/2021 13:24:04	59°23'57.6"	13°36'21.1"
T	11/20/2021 13:24:39	59°23'57.5"	13°36'20.8"
T	11/20/2021 13:25:09	59°23'56.9"	13°36'19.6"
T	11/20/2021 13:25:23	59°23'56.8"	13°36'19.3"
T	11/20/2021 13:25:34	59°23'56.9"	13°36'18.8"
T	11/20/2021 13:25:43	59°23'58.5"	13°36'17.3"
T	11/20/2021 13:25:53	59°23'58.6"	13°36'17.4"
T	11/20/2021 13:26:00	59°23'58.6"	13°36'17.3"
T	11/20/2021 13:26:06	59°23'58.1"	13°36'17.6"
T	11/20/2021 13:26:15	59°23'57.9"	13°36'15.5"
T	11/20/2021 13:26:22	59°23'58.9"	13°36'15.1"
T	11/20/2021 13:26:27	59°24'00.0"	13°36'15.8"
T	11/20/2021 13:26:31	59°24'00.7"	13°36'16.0"
T	11/20/2021 13:26:38	59°24'01.9"	13°36'18.6"
T	11/20/2021 13:26:43	59°24'02.2"	13°36'20.7"
T	11/20/2021 13:26:47	59°24'02.1"	13°36'21.8"
T	11/20/2021 13:26:53	59°24'01.1"	13°36'21.6"
T	11/20/2021 13:27:02	59°24'00.0"	13°36'21.1"
T	11/20/2021 13:27:11	59°24'00.0"	13°36'21.3"
T	11/20/2021 13:27:29	59°23'59.4"	13°36'20.9"
T	11/20/2021 13:27:33	59°24'00.1"	13°36'21.0"
T	11/20/2021 13:27:44	59°24'01.2"	13°36'21.4"
T	11/20/2021 13:27:50	59°24'02.2"	13°36'21.7"
T	11/20/2021 13:27:55	59°24'02.1"	13°36'19.8"
T	11/20/2021 13:28:01	59°24'02.1"	13°36'19.5"
T	11/20/2021 13:28:11	59°24'02.4"	13°36'17.3"
T	11/20/2021 13:28:14	59°24'03.3"	13°36'16.1"
T	11/20/2021 13:28:21	59°24'07.5"	13°36'14.2"
T	11/20/2021 13:28:27	59°24'10.7"	13°36'10.7"
T	11/20/2021 13:28:32	59°24'11.6"	13°36'04.6"
T	11/20/2021 13:28:37	59°24'10.6"	13°35'58.9"
T	11/20/2021 13:28:42	59°24'09.7"	13°35'56.1"
T	11/20/2021 13:28:48	59°24'10.0"	13°35'54.6"
T	11/20/2021 13:29:05	59°24'10.9"	13°35'52.9"
T	11/20/2021 13:29:12	59°24'10.4"	13°35'53.6"
T	11/20/2021 13:29:19	59°24'09.6"	13°35'54.2"
T	11/20/2021 13:29:24	59°24'08.0"	13°35'49.8"
T	11/20/2021 13:29:32	59°24'04.9"	13°35'40.1"
T	11/20/2021 13:29:40	59°24'03.1"	13°35'30.3"
T	11/20/2021 13:29:55	59°24'01.0"	13°35'12.5"
T	11/20/2021 13:30:09	59°23'59.0"	13°34'56.9"
T	11/20/2021 13:30:14	59°23'58.8"	13°34'55.4"
T	11/20/2021 13:30:23	59°23'58.1"	13°34'54.7"
T	11/20/2021 13:30:28	59°23'55.9"	13°34'56.3"
T	11/20/2021 13:30:36	59°23'50.9"	13°34'59.2"
T	11/20/2021 13:30:41	59°23'47.3"	13°34'58.1"
T	11/20/2021 13:30:46	59°23'44.3"	13°34'54.8"
T	11/20/2021 13:30:51	59°23'42.5"	13°34'50.8"
T	11/20/2021 13:30:55	59°23'40.2"	13°34'46.4"
T	11/20/2021 13:31:00	59°23'38.4"	13°34'37.3"
T	11/20/2021 13:31:09	59°23'35.0"	13°34'18.1"
T	11/20/2021 13:31:18	59°23'31.6"	13°34'01.4"
T	11/20/2021 13:31:24	59°23'27.9"	13°33'54.4"
T	11/20/2021 13:31:30	59°23'23.3"	13°33'48.9"
T	11/20/2021 13:31:36	59°23'20.1"	13°33'45.2"
T	11/20/2021 13:31:41	59°23'19.2"	13°33'41.6"
T	11/20/2021 13:31:45	59°23'20.5"	13°33'39.4"
T	11/20/2021 13:31:49	59°23'21.9"	13°33'40.6"
T	11/20/2021 13:31:55	59°23'22.5"	13°33'43.7"
T	11/20/2021 13:32:01	59°23'23.2"	13°33'44.1"
T	11/20/2021 13:32:11	59°23'23.9"	13°33'44.6"
T	11/20/2021 13:32:21	59°23'25.6"	13°33'42.2"
T	11/20/2021 13:32:27	59°23'26.7"	13°33'40.1"
T	11/20/2021 13:32:33	59°23'27.2"	13°33'37.9"
T	11/20/2021 13:32:40	59°23'27.2"	13°33'32.9"
T	11/20/2021 13:32:47	59°23'27.1"	13°33'31.0"
T	11/20/2021 13:32:52	59°23'28.1"	13°33'30.0"
T	11/20/2021 13:33:03	59°23'31.1"	13°33'29.1"
T	11/20/2021 13:33:17	59°23'35.2"	13°33'29.9"
T	11/20/2021 13:33:29	59°23'38.1"	13°33'30.7"
T	11/20/2021 13:33:43	59°23'41.7"	13°33'32.6"
T	11/20/2021 13:33:51	59°23'43.9"	13°33'32.2"
T	11/20/2021 13:33:58	59°23'45.7"	13°33'30.7"
T	11/20/2021 13:34:05	59°23'47.1"	13°33'30.2"
T	11/20/2021 13:34:12	59°23'48.2"	13°33'27.6"
T	11/20/2021 13:34:20	59°23'48.9"	13°33'25.5"
T	11/20/2021 13:34:27	59°23'48.6"	13°33'26.3"
T	11/20/2021 13:34:34	59°23'47.3"	13°33'29.7"
T	11/20/2021 13:34:40	59°23'47.6"	13°33'31.2"
T	11/20/2021 13:34:48	59°23'48.9"	13°33'32.3"
T	11/20/2021 13:34:55	59°23'51.0"	13°33'32.5"
T	11/20/2021 13:35:03	59°23'53.2"	13°33'33.3"
T	11/20/2021 13:35:23	59°23'57.9"	13°33'37.2"
T	11/20/2021 13:35:31	59°23'59.2"	13°33'37.3"
T	11/20/2021 13:35:36	59°23'59.4"	13°33'35.3"
T	11/20/2021 13:35:41	59°24'00.0"	13°33'29.5"
T	11/20/2021 13:35:46	59°24'00.4"	13°33'27.0"
T	11/20/2021 13:35:53	59°24'01.1"	13°33'26.2"
T	11/20/2021 13:35:58	59°24'03.5"	13°33'28.0"
T	11/20/2021 13:36:11	59°24'10.3"	13°33'32.1"
T	11/20/2021 13:36:20	59°24'15.5"	13°33'35.5"
T	11/20/2021 13:36:24	59°24'16.9"	13°33'35.6"
T	11/20/2021 13:36:28	59°24'19.2"	13°33'33.7"
T	11/20/2021 13:36:38	59°24'26.4"	13°33'31.9"
T	11/20/2021 13:36:51	59°24'35.5"	13°33'30.1"
T	11/20/2021 13:37:04	59°24'45.0"	13°33'30.5"
T	11/20/2021 13:37:17	59°24'56.3"	13°33'30.9"
T	11/20/2021 13:37:30	59°25'08.9"	13°33'31.8"
T	11/20/2021 13:37:42	59°25'19.4"	13°33'33.9"
T	11/20/2021 13:37:55	59°25'30.7"	13°33'35.3"
T	11/20/2021 13:38:04	59°25'37.6"	13°33'36.4"
T	11/20/2021 13:38:10	59°25'42.6"	13°33'36.5"
T	11/20/2021 13:38:16	59°25'48.4"	13°33'36.1"
T	11/20/2021 13:38:24	59°25'54.6"	13°33'34.5"
T	11/20/2021 13:38:33	59°26'01.2"	13°33'31.7"
T	11/20/2021 13:38:42	59°26'08.1"	13°33'30.8"
T	11/20/2021 13:38:50	59°26'14.0"	13°33'28.1"
T	11/20/2021 13:38:58	59°26'20.2"	13°33'30.4"
T	11/20/2021 13:39:07	59°26'27.5"	13°33'32.3"
T	11/20/2021 13:39:13	59°26'32.0"	13°33'32.7"
T	11/20/2021 13:39:18	59°26'35.7"	13°33'30.5"
T	11/20/2021 13:39:26	59°26'42.0"	13°33'30.4"
T	11/20/2021 13:39:34	59°26'49.4"	13°33'32.0"
T	11/20/2021 13:39:42	59°26'56.0"	13°33'34.5"
T	11/20/2021 13:39:49	59°27'01.8"	13°33'36.4"
T	11/20/2021 13:39:57	59°27'07.7"	13°33'36.2"
T	11/20/2021 13:40:03	59°27'12.7"	13°33'34.2"
T	11/20/2021 13:40:09	59°27'18.8"	13°33'35.2"
T	11/20/2021 13:40:14	59°27'22.2"	13°33'36.0"
T	11/20/2021 13:40:18	59°27'23.4"	13°33'34.9"
T	11/20/2021 13:40:24	59°27'23.5"	13°33'34.5"
T	11/20/2021 13:40:39	59°27'23.1"	13°33'32.7"
T	11/20/2021 13:40:44	59°27'20.7"	13°33'30.4"
T	11/20/2021 13:40:51	59°27'16.1"	13°33'24.5"
T	11/20/2021 13:41:04	59°27'07.6"	13°33'10.8"
T	11/20/2021 13:41:15	59°27'01.3"	13°33'00.1"
T	11/20/2021 13:41:27	59°26'54.3"	13°32'50.2"
T	11/20/2021 13:41:38	59°26'46.4"	13°32'43.1"
T	11/20/2021 13:41:48	59°26'38.3"	13°32'39.2"
T	11/20/2021 13:42:02	59°26'27.3"	13°32'36.0"
T	11/20/2021 13:42:21	59°26'12.7"	13°32'31.4"
T	11/20/2021 13:42:36	59°26'01.5"	13°32'25.2"
T	11/20/2021 13:42:52	59°25'48.9"	13°32'15.9"
T	11/20/2021 13:43:00	59°25'43.9"	13°32'12.1"
T	11/20/2021 13:43:06	59°25'42.5"	13°32'11.0"
T	11/20/2021 13:43:15	59°25'42.1"	13°32'10.8"
T	11/20/2021 13:43:34	59°25'40.9"	13°32'10.3"
T	11/20/2021 13:43:39	59°25'36.9"	13°32'08.0"
T	11/20/2021 13:43:49	59°25'27.2"	13°32'03.1"
T	11/20/2021 13:44:01	59°25'15.6"	13°32'00.0"
T	11/20/2021 13:44:10	59°25'08.0"	13°31'58.2"
T	11/20/2021 13:44:15	59°25'05.6"	13°31'57.3"
